<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virden, Chapman &#38; Virden Certified Public Accountants &#124; Arlington, TX</title>
	<atom:link href="http://www.vcvplanners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcvplanners.com</link>
	<description>Accounting &#124; Auditing &#124; Tax Planning &#124; Payroll Tax &#124; Sales Tax &#124; Retirement Planning &#124; Estate Planning &#124; Business Consulting &#124; Arlington, TX</description>
	<lastBuildDate>Wed, 16 Jan 2013 00:13:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New Year 2013</title>
		<link>http://www.vcvplanners.com/new-year-2013/</link>
		<comments>http://www.vcvplanners.com/new-year-2013/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 00:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vcvplanners.com/?p=370</guid>
		<description><![CDATA[Dear Clients and Friends, After weeks of negotiating that, at times, looked as though it would accomplish nothing, Congress finally agreed on legislation to avoid the tax part of the &#8220;fiscal cliff.&#8221; In the early morning hours of January 1,<p><a href="http://www.vcvplanners.com/new-year-2013/">Read More&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Dear Clients and Friends,</p>
<p>After weeks of negotiating that, at times, looked as though it would accomplish nothing, Congress finally agreed on legislation to avoid the tax part of the &#8220;fiscal cliff.&#8221; In the early morning hours of January 1, 2013, the Senate passed the American Taxpayer Relief Act of 2012, sending the bill to the House where it was passed later that day. President Obama signed the bill into law on January 2.</p>
<p>The new law keeps the Bush-era tax cuts for the majority of taxpayers, but adds a 39.6% tax bracket for singles with income in excess of $400,000 and couples with income over $450,000. The law permanently &#8220;fixes&#8221; the alternative minimum tax and permanently sets the estate tax top rate at 40% with an exemption of $5,000,000. Capital gains and dividends will continue to be taxed at 2012 rates, except for a higher 20% rate on higher-income taxpayers. The law did not extend the &#8220;payroll tax holiday,&#8221; so social security taxes withheld from paychecks will now be at a 6.2% rate, rather than at the 2012 level of 4.2%.</p>
<p>A new year and new tax legislation always provide fresh opportunities for tax planning. This New Year Letter serves as a reminder of our commitment to help you minimize your taxes. We hope you find the Letter informative and helpful. Please contact us if we can assist you in your planning and in meeting your tax filing obligations.</p>
<p><a href="http://www.planningtips.com/Planning_Tips.asp?Co_ID=28008&#038;Tip_ID=4422" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcvplanners.com/new-year-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare For Year-End 2012</title>
		<link>http://www.vcvplanners.com/tax-planning-year-end-2012/</link>
		<comments>http://www.vcvplanners.com/tax-planning-year-end-2012/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vcvplanners.com/?p=358</guid>
		<description><![CDATA[Dear Clients and Friends, Taxes are going to be a major issue for the rest of 2012 and for much of 2013. On January 1, 2013, the country faces what Federal Reserve Chairman Ben Bernanke has called a &#8220;fiscal cliff,&#8221;<p><a href="http://www.vcvplanners.com/tax-planning-year-end-2012/">Read More&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Dear Clients and Friends,</p>
<p>Taxes are going to be a major issue for the rest of 2012 and for much of 2013. On January 1, 2013, the country faces what Federal Reserve Chairman Ben Bernanke has called a &#8220;fiscal cliff,&#8221; resulting from the expiration of the Bush-era tax cuts and the automatic across-the-board cuts in government spending. Added to these events is the uncertainty over the alternative minimum tax and the tax breaks known collectively as the &#8220;tax extenders.&#8221;</p>
<p>There is no way to predict what Congress will do about these issues or when they will act. That uncertainty makes doing effective tax planning for yourself and your business very challenging. Yet doing nothing could leave you paying significantly more in taxes.</p>
<p>This year, the wise taxpayer may have to consider more than one tax strategy, running the numbers under two or more scenarios. By staying informed and being prepared to act as events unfold, you can minimize your 2012 and 2013 tax liability. This <em>Letter</em> is intended to encourage you to make 2012 year-end planning a priority. We are committed to helping you analyze the tax-cutting options best suited to your particular circumstances. If you have questions or if you would like to arrange a year-end tax review, please contact our office.</p>
<p><a href="http://www.planningtips.com/4422/default.asp?Co_ID=28008&amp;Tip_ID=4422" target="_blank">Click Here to read entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcvplanners.com/tax-planning-year-end-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Income Tax Deadline &#8211; March 15th</title>
		<link>http://www.vcvplanners.com/corporate-income-tax-deadline-march-15th/</link>
		<comments>http://www.vcvplanners.com/corporate-income-tax-deadline-march-15th/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:46:01 +0000</pubDate>
		<dc:creator>wvirden4</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vcvplanners.com/?p=348</guid>
		<description><![CDATA[The deadline to file Corporate Income Tax returns (1120, 1120S, etc) is March 15th.  The deadline to request an extension of time file is also March 15th.]]></description>
				<content:encoded><![CDATA[<p>The deadline to file Corporate Income Tax returns (1120, 1120S, etc) is March 15th.  The deadline to request an extension of time file is also March 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcvplanners.com/corporate-income-tax-deadline-march-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tax Planning</title>
		<link>http://www.vcvplanners.com/sodales-tellus/</link>
		<comments>http://www.vcvplanners.com/sodales-tellus/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stage.qsigroup.com/www.quickbox.com/information/?p=11</guid>
		<description><![CDATA[Are you thinking about your 2012 Tax return? We can help you find opportunities to shelter a larger portion of the estate from tax, let you know why it makes sense to make gifts before the end of the year <p><a href="http://www.vcvplanners.com/sodales-tellus/">Read More&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Are you thinking about your 2012 Tax return? We can help you find opportunities to shelter a larger portion of the estate from tax, let you know why it makes sense to make gifts before the end of the year, or why you should consider a dynasty/asset protection trust.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcvplanners.com/sodales-tellus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Planning</title>
		<link>http://www.vcvplanners.com/dfdf/</link>
		<comments>http://www.vcvplanners.com/dfdf/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stage.qsigroup.com/www.vcvplanners.com/?p=116</guid>
		<description><![CDATA[Instead of tackling the hard issues of tax reform, entitlements, and the staggering federal debt, politicians in Washington settled for a lot of talk and less action in 2010.  <p><a href="http://www.vcvplanners.com/dfdf/">Read More&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Dear Clients and Friends,</p>
<p>Instead of tackling the hard issues of tax reform, entitlements, and the staggering federal debt, politicians in Washington settled for a lot of talk and less action in 2010. It&#8217;s no surprise that the problems are still with us, and because we&#8217;re coming up to an election year in 2012, it&#8217;s unlikely that anything will be resolved until after the election.</p>
<p>The Tax Relief Act of 2010 did bring some tax relief in the form of a 2% reduction in social security taxes. This one-year tax cut will reduce 2011 taxes by an estimated $100 billion. Other provisions in the 2010 law will expire at the end of 2012, and the general expectation is that taxes will then increase, if not for everyone, at least for those with incomes in and above the $250,000 range.</p>
<p>The tax code is long and complicated. According to Nina Olson, the national taxpayer advocate, there have been 4,428 changes to the tax code over the past ten years. That&#8217;s more than one change per day. It can be difficult to keep up with the tax rules and tax-cutting options. This Letter is our way of reminding you that it&#8217;s time to put your 2011 tax planning into high gear, or you may find yourself paying higher taxes than necessary. Please contact our office if you would like to do a midyear tax review to minimize your taxes for 2011 and beyond.</p>
<p><a href="http://www.planningtips.com/4422/default.asp?Co_ID=28008&amp;Tip_ID=4422" target="_blank">Click Here to read entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcvplanners.com/dfdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Tax News</title>
		<link>http://www.vcvplanners.com/hello-world/</link>
		<comments>http://www.vcvplanners.com/hello-world/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stage.qsigroup.com/www.vcvplanners.com/?p=1</guid>
		<description><![CDATA[There are several tax breaks slated to end after this year. As you review your tax situation at midyear, look over the following items to see if you can take advantage of any of them to lower your 2011 tax bill: <p><a href="http://www.vcvplanners.com/hello-world/">Read More&#8230;</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>The clock is ticking on these tax breaks</strong></p>
<p>There are several tax breaks slated to end after this year. As you review your tax situation at midyear, look over the following items to see if you can take advantage of any of them to lower your 2011 tax bill:</p>
<p>-the option for deducting state and local sales taxes in lieu of deducting state and local income taxes.<br />
-the above-the-line deduction of up to $4,000 for higher education expenses.<br />
-the above-the-line deduction of up to $250 for classroom supplies purchased by teachers.<br />
-the option for taxpayers 70½ or older to make tax-free contributions of up to $100,000 from an IRA to charity.</p>
<p>Also, don&#8217;t forget to check your exposure to the alternative minimum tax (AMT) for 2011. The Tax Relief Act of 2010 increased the AMT exemption amount for 2011 to $48,450 for single taxpayers and to $74,450 for couples. The AMT is a separate tax calculation originally designed to apply only to the wealthy. In recent years, the AMT has begun to hit even middle-income taxpayers.</p>
<p>Finally, call us to schedule a midyear review to discuss the best 2011 tax-saving strategies for your individual situation. We can&#8217;t slow the speed of time, but we can help you plan to make the most of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vcvplanners.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
